A constantly updated list featuring every Glasto-shaped hole, gap and crack so far
Last updated: 19 May 2023
(Update in progress…)
On this page you’ll find our daily updated list of keeping track of the availably status of every act who might play at Glastonbury 2023 so far – if however, you’re looking for the full list line-up & rumours list, please click here.
– – –
Key:
*New additions/updates are marked in yellow .
*Glasto regulars feature the pushpin emoji (📌)
In the tables below, you’ll find the ‘Act Availability’ (🗓) section which is broken down into 4 alphabetically ordered tables, each including the act’s name, alongside their current status and any Glasto-shaped holes in each artist’s tour schedule if applicable, for each of Glastonbury’s 3 main line-up days of music – so you can clearly see if they are available over the Festival weekend or not.
🗓 Act availability (A – G)
GLASTONBURY 2023 • 🗓 Act Availability (A-G) | ||||
---|---|---|---|---|
NAME | STATUS | Fri 23rd June | Sat 24th June | Sun 25th June |
24hr Garage Girls | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
10cc | 📉 Unlikely | 🚫 Australia | 🚫 Australia | 🚫 Australia |
Abandoman | 📣 Self Confirmed | 🗓 | 🗓 | 🗓 |
Adwaith | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Ailbhe Reddy | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Aitch | ✅ Officially Confirmed | 🕳 | 🗓 | 🚫 Dublin |
Ak Dan Gwang Chil (ADG7) | ✅ Officially Confirmed | 🎪 West Holts | 🕳 | 🕳 |
Alison Goldfrapp | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Alt-J | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Amadou & Mariam | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Apple Shakers | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Arctic Monkeys | ✅ Officially Confirmed | ⭐️ Pyramid Headliner | 🕳 | 🚫 Glasgow |
Barrington Levy | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Basil Brush | 🔮 Predicted | 🕳 | 🕳 | 🕳 |
Bastille | 🗓 Available | 🕳 | 🕳 | 🕳 |
Beans on Toast 📌 | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Becky Hill | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Ben Howard | 🗓 Available | 🕳 | 🕳 | 🕳 |
Bear's Den | 🗓 Available | 🕳 | 🕳 | 🕳 |
Beth Orton | ✅ Officially Confirmed | 🕳 | 🕳 | 🎪 West Holts |
Ben Osborne | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
Beyoncé | 📉 Unlikely | 🕳 | 🚫 Germany | 🕳 |
Billy Bragg 📌 | 🔮 Predicted | 🕳 | 🕳 | 🕳 |
Billy Joel | 📉 Unlikely | BST Hyde Park said to be he's "only European show of 2023" | ||
Billy Ocean | 📉 Unlikely | 🕳 | 🕳 | 🚫 Australia |
Black Country, New Road | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Black Midi | 📉 Unlikely | 🚫 USA | 🚫 USA | 🕳 |
blink-182 | 📉 Unlikely | 🚫 USA | 🕳 | 🚫 USA |
Blondie | ✅ Officially Confirmed | 🕳 | 🕳 | 🎪 Pyramid Stage |
Bloc Party | 🗓 Available | 🕳 | 🕳 | 🕳 |
Blossoms | 🗓 Available | 🕳 | 🕳 | 🕳 |
Blur | 📉 Unlikely | 🚫 Denmark | 🚫 Dublin | 🕳 |
Booka Shade | 🗓 Available | 🕳 | 🕳 | 🕳 |
Bon Iver | 🗓 Available | 🕳 | 🕳 | 🕳 |
Bon Jovi | 🗓 Available | Guitarist Richie Sambora teased possibility during a recent interview. | ||
Boygenius | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
Bruce Springsteen | 📉 Unlikely | 🕳 | 🚫 Sweden | 🕳 |
Bryan Adams | 🗓 Available | 🕳 | 🕳 | 🕳 |
Bushwacka! | 📣 Self Confirmed | 🕳📣 | 🕳 | 🕳 |
Candi Staton | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Carl Cox 📌 | 📣 Self Confirmed | 🎪 The Glade | 🕳 | 🕳 |
Carly Rae Jepsen | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Cat Burns | ✅ Officially Confirmed | 🕳 | 🚫 Manchester | 🕳 |
Celine Dion | 📉 Unlikely | Rescheduled Spring 2023 shows to 2024, and cancelled eight Summer 2023 shows due to health issues. | ||
Central Cee | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Christine & The Queens | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
CHVRCHES | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Cinthie (DJ) | 💪 Strong Rumour | 🕳 | 🕳 | 🕳 |
Circa Waves | 🗓 Available | 🕳 | 🕳 | 🕳 |
Clairo | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
Cliff Richard | 📉 Unlikely | Apparently said he's not doing Glasto. | ||
Coldplay | 📉 Unlikely | 🕳 | 🕳 | 🚫 Italy |
Colectiva | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Confidence Man | 💪 Strong Rumour | 🕳 | 🕳 | 🕳 |
Craig Charles 📌 | 📣 Self Confirmed | 🎪 Shangri-La (Truth Stage) | 🕳 | 🕳 |
Darcey Hope | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Darkside | 🗓 Available | 🕳 | 🕳 | 🕳 |
Das Brass | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
David Rovics | 📣 Self Confirmed | 🎪 Left Field | 🕳 | 🕳 |
Death Grips | 🗓 Available | 🕳 | 🕳 | 🕳 |
Depeche Mode | 📉 Unlikely | 🕳 | 🚫 France | 🕳 |
Dermot Kennedy | 🗓 Available | 🚫 Dublin | 🚫 Dublin | 🕳 |
DEVO | 📉 Unlikely | Playing London's Eventim Apollo this August - "their one and only UK show". | ||
Django Django | 🗓 Available | 🕳 | 🕳 | 🕳 |
Dogs & Song Cycle | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Dom Joly | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
Dry White Bones | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Easy Life | 👂 Soft Rumour | 🕳 | 🕳 | 🕳 |
Eats Everything | 👂 Soft Rumour | 🕳 | 🕳 | 🕳 |
Ed Sheeran | 📉 Unlikely | 🕳 | 🚫 USA | 🕳 |
Editors | 🗓 Available | 🕳 | 🕳 | 🕳 |
Eliza Rose | ✅ Officially Confirmed | 🕳 | 🕳 | 🚫 Croatia |
Elton John | ✅ Officialy Confirmed | 🕳 | 🕳 | ⭐️ Pyramid Headliner |
Eminem | 🗓 Available | 🕳 | 🕳 | 🕳 |
Example | 🗓 Available | 🕳 | 🕳 | 🕳 |
Ezra Collective | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Fall Out Boy | 📉 Unlikely | 🚫 USA | 🚫 USA | 🕳 |
Far From Saints | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Fatboy Slim 📌 | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Fever Ray | ✅ Officialy Confirmed | 🕳 | 🕳 | 🕳 |
Fisherman's Friends | ✅ Officially Confirmed | 🕳 | 🎪 Field of Avalon | 🕳 |
FKA twigs | 📉 Unlikely | "FKA twigs is canceling their summer concerts, including the one in Tøyenparken". | ||
Fleet Foxes | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
Flo | ✅ Officialy Confirmed | 🕳 | 🕳 | 🕳 |
Florence + the Machine | 👂 Soft Rumour | 🕳 | 🕳 | 🕳 |
Foals | 📉 Unlikely | 🚫 Croatia | 🕳 | 🚫 Poland |
Four Tet | 🗓 Available | 🕳 | 🕳 | 🕳 |
Franz Ferdinand | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
Fred again.. | ✅ Officially Confirmed | 🎪 Other Stage | 🕳 | 🕳 |
Fulu Miziki (Mutoid Waste collab) | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
Fun Lovin' Criminals | 📉 Unlikely | Apparently said they will unfortunately not be playing Glastonbury 2023, but are “hoping to be on the bill next year [2024]” | ||
Funke and the Two Tone Baby | 🗓 Available | 🕳 | 🕳 | 🕳 |
Gabrielle Aplin | ✅ Officially Confirmed | 🕳 | 🎪 Field of Avalon | 🕳 |
Gabriels | ✅ Officialy Confirmed | 🎪 West Holts | 🕳 | 🕳 |
Gaby Kettle | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Gaz Brookfield | ✅ Officially Confirmed | 🕳 | 🕳 | 🗓 |
George Ezra | 🗓 Available | 🚫 Netherlands | 🚫 Denmark | 🕳 |
Georgia Eliza | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Global Collective | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Goo Goo Dolls | 📉 Unlikely | 🚫 Manchester | 🚫 London | 🕳 |
Guns N' Roses | 🔮 Predicted | 🕳 | ⭐️ Pyramid Headliner | 🕳 |
Gwen Stefani | 📉 Unlikely | 🚫 Warwick | 🚫 London (BST) | 🚫 London (BST) |
Gwenno | 📣 Self Confirmed | 🕳 | 🕳 | 🎪 Park Stage |
🗓 Act availability (H – P)
GLASTONBURY 2023 • 🗓 Act Availability (H-P) | ||||
---|---|---|---|---|
NAME | STATUS | Fri 23rd June | Sat 24th June | Sun 25th June |
Harry Styles | 👂 Soft Rumour | 🕳 | 🚫 Belgium | 🕳 |
Hacienda Classical | 🗓 Available | 🕳 | 🕳 | 🕳 |
Hamish Hawk | 🔥 Very Strong Rumour | 🕳 | 🚫 Glasgow | 🕳 |
Hard-Fi | 👂 Soft Rumour | 🕳 | 🕳 | 🕳 |
Hardwicke Circus | 💪 Strong Rumour | 🕳 | 🕳 | 🕳 |
Headmix Collective | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
Henge | ✅ Officially Confirmed | 🕳 | 🕳 | 🎪 Croissant Neuf |
Hollywood Vampires | 📉 Unlikely | 🚫 Switzerland | 🚫 Germany | 🚫 France |
Hot Chip | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Hozier | 🔥 Very Strong Rumour | 🕳 | 🕳 | 🚫 Glasgow |
IDLES | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
Iggy Pop | 📉 Unlikely | 🕳 | 🚫 Norway | 🕳 |
Interpol | 📉 Unlikely | 🕳 | 🚫 Italy | 🕳 |
Iron Maiden | 📉 Unlikely | 🕳 | 🚫 Dublin | 🕳 |
Jack Johnson | 👂 Soft Rumour | 🚫 Cornwall | 🕳 | 🕳 |
Jack Valero | 🗓 Available | 🕳 | 🕳 | 🕳 |
Jacob Collier | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Jacob Reddy | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
James | 🗓 Available | 🚫 Bristol | 🕳 | 🕳 |
James Blake | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
James Riley | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Jamie Cook | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Jamie T | 🗓 Available | 🕳 | 🕳 | 🕳 |
Jamie Webster | ✅ Officially Confirmed | 🎪 Field of Avalon | 🎪 Left Field | 🕳 |
Jamie XX | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
Jamiroquai | 🗓 Available | 🕳 | 🚫 Italy | 🕳 |
Joey Bada$$ | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Johnny Marr | 🗓 Available | 🕳 | 🕳 | 🕳 |
Jon Kenzie | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
Jungle | 🗓 Available | 🕳 | 🕳 | 🕳 |
Kaiser Chiefs | 🗓 Available | 🕳 | 🕳 | 🕳 |
Kanda Bongo Man | ✅ Officially Confirmed | 🕳 | 🎪 West Holts | 🕳 |
Kasabian | 🗓 Available | 🕳 | 🕳 | 🕳 |
Kasai Masai | 📣 Self Confirmed | 🕳 | 🎪 West Holts | 🕳 |
Kae Tempest | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Katy J Pearson | 💪 Strong Rumour | 🕳 | 🕳 | 🕳 |
Keke Manikii | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Kelis | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Kid Hyena | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
KISS | 🗓 Available | 🕳 | 🕳 | 🚫 Spain |
Kodaline | 👂 Soft Rumour | 🚫 Cork | 🕳 | 🕳 |
Kraftwerk | 👂 Soft Rumour | 🕳 | 🕳 | 🕳 |
Lana Del Rey | ✅ Officially Confirmed | 🕳 | ⭐️ Other Stage Headliner | 🕳 |
LCD Soundsystem | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
Leftfield | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Lewis Capaldi | ✅ Officially Confirmed | 🕳 | ✅ Pyramid Stage | 🕳 |
Lil Nas X | ✅ Officially Confirmed | 🕳 | 🕳 | 🗓 |
Lime Cordiale | 🗓 Available | 🕳 | 🕳 | 🕳 |
Little Simz | 💪 Strong Rumour | 🕳 | 🕳 | 🕳 |
Lizzo | ✅ Officially Confirmed | 🕳 | ✅ Pyramid Stage | 🕳 |
Louis Cole | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Louis Tomlinson | 📉 Unlikely | 🕳 | 🚫 USA | 🕳 |
Loyle Carner | ✅ Officially Confirmed | 🕳 | 🎪 West Holts | 🕳 |
Lucy Spraggan | 🗓 Available | 🕳 | 🕳 | 🕳 |
Luke Una | 📣 Self Confirmed | 🕳 | 🎪 San Remo | 🎪 The Park (Stonebridge Bar) |
LUXE | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
M83 | 🗓 Available | 🕳 | 🚫 Czech Republic | 🕳 |
Madness | 👂 Soft Rumour | 🕳 | 🕳 | 🕳 |
Madonna | 🗓 Available | 🕳 | 🕳 | 🕳 |
Maggie Rogers | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Mahalia | ✅ Officially Confirmed | 🕳 | 🎪 West Holts | 🕳 |
Måneskin | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Maroon 5 | 📉 Unlikely | 🚫 Denmark | 🕳 | 🚫 Netherlands |
Martin Stephenson & the Daintees | 📣 Self Confirmed | 🎪 Acoustic Stage | 🕳 | 🕳 |
Matt Goss | 🗓 Available | 🕳 | 🕳 | 🕳 |
Malibu Hot Flush | 📣 Self Confirmed | 🕳 | 🎪 Rabbit Hole | 🕳 |
Manic Street Preachers | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Master Musicians of Joujouka | 👂 Soft Rumour | 🕳 | 🕳 | 🕳 |
McFly | 🗓 Available | 🕳 | 🕳 | 🕳 |
Melanie C | ✅ Officially Confirmed | 🚫 Bucharest | 🎪 Field of Avalon | 🕳 |
Metallica | 📉 Unlikely | 🕳 | 🕳 | 🕳 |
Metric | 📉 Unlikely | Touring USA over Glasto weekend with NGHFB & Garbage. | ||
Mik Artistik 📌 | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Mike Dennis | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Moderat | 🗓 Available | 🚫 Prague | 🚫 Turkey | 🕳 |
Mogwai | 📉 Unlikely | Stuart Braithwaite said he's "guessing" they won't play Glasto in 2023. | ||
Mumford & Sons | 🗓 Available | 🕳 | 🕳 | 🕳 |
Muse | 📉 Unlikely | 🚫 Glasgow | 🕳 | 🚫 Milton Keynes |
Nathaniel Rateliff | 📉 Unlikely | 🚫 Austria | 🕳 | 🚫 Germany |
Neville Staple | ✅ Officially Confirmed | 🚫 Durham | 🕳 | 🎪 Field of Avalon |
Niall Horan | 🗓 Available | 🕳 | 🕳 | 🕳 |
Nigel Shaw | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Noel Gallagher's HFB | 📉 Unlikely | 🕳 | 🕳 | 🚫 USA |
Noga Erez | 🗓 Available | 🕳 | 🕳 | 🕳 |
Nova Twins | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
October Drift | 🗓 Available | 🕳 | 🕳 | 🕳 |
Old Time Sailors | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Optimo | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
Orbital | 📉 Unlikely | Said they "won't be there [at Glastonbury 2023]" – in a Rolling Stone interview. | ||
Paul Weller | 🗓 Available | 🕳 | 🕳 | 🕳 |
Pauline Scanlon | 📣 Self Confirmed | 🕳 | 🕳 | 🗓 |
Paolo Nutini | 🗓 Available | 🕳 | 🚫 Italy | 🕳 |
Papaphone | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
Papaphone | 🔥 Very Strong Rumour | 🕳 | 🕳 | 🕳 |
Paramore | 👂 Rumour | 🕳 | 🕳 | 🕳 |
Pendulum | 🗓 Available | 🕳 | 🕳 | 🕳 |
Pet Shop Boys | 📉 Unlikely | 🚫 Liverpool | 🚫 Leeds | 🕳 |
Peter Gabriel | 📉 Unlikely | 🚫 Manchester | 🕳 | 🚫 Dublin |
Phoebe Bridgers | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
Phoenix | ✅ Officially Confirmed | 🚫 France | 🚫 Luxembourg | ✅ |
P!nk | 📉 Unlikely | 🕳 | 🚫 London (BST) | 🚫 London (BST) |
Pixies | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
PLACEBO | 🗓 Available | 🕳 | 🚫 Glasgow | 🕳 |
Plantfood | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Porcupine Tree | 📉 Unlikely | 🕳 | 🚫 Italy | 🚫 Italy |
Prima Oueen | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Pulp | 💪 Strong Rumour | 🕳 | 🕳 | 🕳 |
🗓 Act availability (Q – T)
GLASTONBURY 2023 • 🗓 Act Availability (Q-T) | ||||
---|---|---|---|---|
NAME | STATUS | Fri 23rd June | Sat 24th June | Sun 25th June |
QOTSA | 💪 Strong Rumour | 🕳 | 🕳 | 🕳 |
Rag'n'Bone Man | 📉 Unlikely | 🚫 Halifax | 🚫 Scarborough | 🚫 Cardiff |
RAYE | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Red Hot Chili Peppers | 🗓 Available | 🕳 | 🚫 Denmark | 🕳 |
Regina Spektor | 🗓 Available | 🕳 | 🕳 | 🕳 |
Ren | 📉 Unlikely | In Canada over Glasto weekend while "trying to get [...] back to full health over the course of the next 6 months to a year". | ||
Rhythm Of The 90's | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Richard Ashcroft | 🗓 Available | 🕳 | 🕳 | 🕳 |
Richard Thompson | 🗓 Available | 🚫 Wolverhampton | 🕳 | 🕳 |
Rihanna | 📉 Unlikely | Reportedly had to cancel a potential performance at Glastonbury 2023 due to her pregnancy. | ||
Rina Sawayama | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Robbie Williams | 📉 Unlikely | Said to have “only two UK shows next summer [2023]”. | ||
Rod Stewart | 🗓 Available | 🕳 | 🚫 Plymouth | 🕳 |
Rodney Branigan | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
Roger Waters | 🗓 Available | 🕳 | 🕳 | 🕳 |
Roni Size | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
Roof Top Assembly | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Rosalia | 🗓 Available | 🚫 Italy | 🕳 | 🕳 |
Rosco Shakes | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Roxy Music | 📉 Unlikely | 🕳 | 🕳 | 🕳 |
Röyksopp | 🗓 Available | 🕳 | 🕳 | 🕳 |
Royal Blood | ✅ Officially Confirmed | 🗓 | 🕳 | 🚫 Milton Keynes |
Rozi Plain | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Rudimental | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Sabrina Carpenter | 📉 Unlikely | 🚫 Belgium | 🚫 Germany | 🚫 Netherlands |
Safenath | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Sam Fender | 📉 Unlikely | 🚫 Belfast | 🕳 | 🚫 Dublin |
Sam Smith | 🗓 Available | 🕳 | 🕳 | 🕳 |
Say She She | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Self Esteem | 📉 Unlikely | Said "it’s unlikely this year [2023] I think". | ||
Shabaka Hutchings | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Shame | 📣 Self Confirmed | 🕳 | 🗓 | 🕳 |
Shania Twain | 📉 Unlikely | 🚫 Canada | 🚫 Canada | 🕳 |
Shed Seven | 🗓 Available | 🕳 | 🕳 | 🕳 |
Showhawk Duo | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Shygirl | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Siouxsie | 🗓 Available | 🕳 | 🕳 | 🕳 |
Skinny Pelembe | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Skrillex | 🗓 Available | 🕳 | 🕳 | 🕳 |
Sleaford Mods | 📉 Unlikely | When asked whether they'll be at Glasto 2023, Sleaford Mods said: "Nah." | ||
Slipknot | 🗓 Available | 🕳 | 🕳 | 🚫 Italy |
Slowthai | 📉 Unlikely | 🕳 | 🕳 | 🕳 |
Sparks | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Speakers Corner Quartet | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Special Request (Paul Woolford) | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
Spice Girls | 📉 Unlikely | Emma Bunto said they "won’t be doing it next year [2023]” | ||
Star Feminine Band | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Stefflon Don | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Steve Lacy | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
Stevie Nicks | 📉 Unlikely | 🚫 USA | 🕳 | 🕳 |
Sudan Archives | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
SZA | 🗓 Available | 🕳 | 🕳 | 🕳 |
Tailor Birds | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Taylor Swift | 📉 Unlikely | 🚫 USA | 🚫 USA | 🕳 |
Tenacious D | 🗓 Available | 🕳 | 🕳 | 🕳 |
Texas | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
The 1975 | 👂 Soft Rumour | 🕳 | 🕳 | 🕳 |
The Autumn Saints | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
The Big Moon | 💪 Strong Rumour | 🕳 | 🕳 | 🕳 |
The Black Keys | 📉 Unlikely | 🕳 | 🚫 Glasgow | 🕳 |
The Burning Glass | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
The Busy Twist | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
The Chemical Brothers | 🔥 Very Strong Rumour | 🕳 | 🕳 | 🕳 |
The Chicks | ✅ Officially Confirmed | 🚫 Amsterdam | 🕳 | 🗓 |
The Courteeners | 🗓 Available | 🕳 | 🕳 | 🕳 |
The Disappointments | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
The Entitled Sons | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
The Flaming Lips | 🗓 Available | 🕳 | 🕳 | 🕳 |
The Hives | 🗓 Available | 🕳 | 🕳 | 🚫 Glasgow |
The HU | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
The Kooks | 🗓 Available | 🕳 | 🕳 | 🕳 |
The Lathums | 🗓 Available | 🕳 | 🕳 | 🕳 |
The Lumineers | 📉 Unlikely | 🚫 Italy | 🚫 Italy | 🕳 |
The Mysterines | 🗓 Available | 🕳 | 🚫 Glasgow | 🕳 |
The Proclaimers | 🗓 Available | 🕳 | 🚫 Glasgow | 🕳 |
The Prodigy | 🗓 Available | 🕳 | 🚫 Germany | 🕳 |
The Saw Doctors | 🔮 Predicted | 🕳🔮 | 🕳 | 🕳 |
The Scribes | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
The Shapeshifters | 📣 Self Confirmed | 🗓 | 🕳 | 🕳 |
The Smile | 📉 Unlikely | 🕳 | 🕳 | 🚫 USA |
The Trouble Notes | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
The Vaccines | 👂 Soft Rumour | 🕳 | 🕳 | 🕳 |
The Velvet Hands | 🗓 Available | 🕳 | 🕳 | 🕳 |
The War On Drugs | ✅ Officially Confirmed | 🚫 France | 🚫 Belgium | 🗓 |
The Weeknd | 📉 Unlikely | 🚫 Netherlands | 🚫 Netherlands | 🕳 |
The Wombats | 🗓 Available | 🕳 | 🕳 | 🕳 |
The Wood Demons | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
The XX | 📉 Unlikely | Jamie XX in USA (for Re:SET) over Glasto weekend. | ||
Third World | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Thrill Collins 📌 | 🔥 Very Strong Ruomur | 🕳 | 🕳 | 🕳 |
Thundercat | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
TIBASKO | 📣 Self Confirmed | 🕳 | 🕳 | 🕳 |
Tinariwen | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Tirzah | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Tom Grennan | 👂 Soft Rumour | 🕳 | 🕳 | 🕳 |
Tom Rasmussen | 🔮 Predicted | 🕳 | 🕳 | 🕳 |
Toro Y Moi | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
Tori Amos | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
Town Of Cats | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Toyah | 👂 Soft Rumour | 🕳 | 🕳 | 🕳 |
Track Dogs & Steve Knightley | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Turnstile | 📉 Unlikely | 🚫 USA | 🕳 | 🚫 USA |
🗓 Act availability (U – Z)
GLASTONBURY 2023 • 🗓 Act Availability (U-Z) | ||||
---|---|---|---|---|
NAME | STATUS | Fri 23rd June | Sat 24th June | Sun 25th June |
UB40 ft. Ali Campbell | 🗓 Available | 🕳 | 🕳 | 🕳 |
Unknown Mortal Orchestra | 🗓 Available | 🕳 | 🕳 | 🕳 |
Warpaint | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Weezer | 📉 Unlikely | 🚫 USA | 🚫 USA | 🚫 USA |
Wet Leg | 🗓 Available | 🕳 | 🚫 Belgium | 🕳 |
Weyes Blood | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Will Varley | 🔥 Very Strong Rumour | 🕳 | 🕳 | 🎪 Left Field |
WizKid | ✅ Officially Confirmed | ⭐️ Other Stage Headliner | 🕳 | 🕳 |
Wu-Tang Clan | 🗓 Available | 🕳 | 🕳 | 🕳 |
Yeah Yeah Yeahs | 🗓 Available | 🕳 | 🕳 | 🕳 |
Yard Act | 🗓 Available | 🕳 | 🕳 | 🕳 |
Yaya bey | ✅ Officially Confirmed | 🕳 | 🕳 | 🕳 |
Young Fathers | ✅ Officially Confirmed | 🗓 | 🕳 | 🕳 |
Yusuf / Cat Stevens | ✅ Officially Confirmed | 🕳 | 🕳 | 🦄 Pyramid Legend |